Belgium
Site | DA | DR | TF | CF | Traffic | Language | Country | Price | Details |
---|---|---|---|---|---|---|---|---|---|
53 | 19 | Dutch | Belgium | $ 183.00 | |||||
29 | 26 | 44 | 37 | 599 | French | Belgium | $ 376.00 | ||
60 | 72 | 7 | 2 | 33 | Arabic | Belgium | $ 969.00 | ||
32 | 31 | 15 | 23 | 0 | Dutch | Belgium | $ 212.00 | ||
54 | 52 | 20 | 35 | Dutch | Belgium | $ 183.00 | |||
58 | 39 | 678 | Dutch | Belgium | $ 69.00 | ||||
19 | 9 | 28 | 25 | 4 | Dutch | Belgium | $ 45.00 | ||
15 | 8 | 21 | 21 | 2 | Dutch | Belgium | $ 45.00 | ||
17 | 9 | 13 | 29 | 8 | Dutch | Belgium | $ 45.00 | ||
53 | 27 | 1 | Dutch | Belgium | $ 185.00 | ||||
30 | 28 | 19 | 20 | 5200 | Dutch | Belgium | $ 274.00 | ||
54 | 28 | 19 | 27 | Dutch | Belgium | $ 183.00 | |||
13 | 15 | 0 | 22 | 5 | Dutch | Belgium | $ 212.00 | ||
54 | 28 | 2 | Dutch | Belgium | $ 185.00 | ||||
23 | 8 | 13 | 27 | 4 | Dutch | Belgium | $ 45.00 | ||
60 | 72 | 0 | 0 | 1 | Azerbaijani | Belgium | $ 969.00 | ||
54 | 28 | 20 | 28 | 0 | Dutch | Belgium | $ 185.00 | ||
55 | 28 | 19 | 26 | 0 | Dutch | Belgium | $ 185.00 | ||
54 | 34 | 30 | 37 | 1 | Dutch | Belgium | $ 185.00 | ||
58 | 38 | 20 | 25 | Dutch | Belgium | $ 69.00 | |||
17 | 10 | 24 | 26 | 2 | Dutch | Belgium | $ 45.00 | ||
17 | 12 | 24 | 29 | 3 | Dutch | Belgium | $ 45.00 | ||
49 | 31 | 24 | 38 | 1447 | French | Belgium | $ 53.00 | ||
47 | 10 | 19 | 22 | 5 | Dutch | Belgium | $ 45.00 | ||
47 | 9 | 19 | 18 | 2 | Dutch | Belgium | $ 45.00 |
DA = Moz Domain Authority | DR = Ahrefs Domain Rating | TF = Majestic Trust Flow | CF = Majestic Citation Flow | Traffic = Ahrefs Monthly Traffic
Guest Posting Sites in Belgium
Websites rely heavily on search engines to attract traffic. Any website hoping to tap into the Belgian market will have to target the Belgian internet and link building is an important aspect in doing this successfully.
Search engines analyze the links that point to a website. The more relevant links there are that point to a website, the better the chances of the site appearing at or near the top of the search engine result pages (SERPs). Relevancy is very important.
For example, a link to an online real estate retailer from a children’s’ activity website will have far less relevance than one from a builder’s or a mortgage broker’s website.
This is one of the many factors that a top-class Belgian link building expert will take into account. Link building plays a crucial role in improving a website’s ranking on SERPs.
Expert link builders know exactly what type of link will bring the most benefits to a website. Contracting a professional to manage link building is the best way to get lots of quality links quickly and economically.
In the early days of the internet, the primary source of inbound links was online directories. Today, there are many other useful sources of inbound links, like social networks and blogs.
Nowadays guest posts are the most worthwhile source of links, and expert link builders will include guest posting in a link building campaign, but they will also know how to employ a productive link building strategy that takes into account the latest trends.
Having a thorough understanding of issues related to link building, an expert in the field will track down and obtain the most productive links.
Statistics from Internet World Stats show that the Belgian internet had 10.8 million users, representing 93.7% of the total population, by the end of June 2022.
They also show that over 7.4 million Belgians were Facebook users, clearly underlining the importance of using social media when running a Belgian link building campaign. This service is helpful in your Belgian seo (search engine optimization) efforts.